中文 | 英文 |
发起人 | Sponsor |
发起组织 | Sponsoring Organization |
数据 | Data |
工作绩效数据 | Work Performance Data |
工作绩效信息 | Work Performance Information |
工作绩效报告 | Work Performance Reports |
项目管理过程组 | Project Management Process Group |
启动过程组 | Initiating Process Group |
规划过程组 | Planning Process Group |
执行过程组 | Executing Process Group |
监控过程组 | Monitoring and Controlling Process Group |
收尾过程组 | Closing Process Group |
渐进明细 | Progressive Elaboration |
开发方法 | Development Approach |
事业环境因素 | Enterprise Environmental Factors |
组织过程资产 | Organizational Process Assets |
项目管理办公室 | Project Management Office(PMO) |
项目阶段 | Project Phase |
矩阵型组织 | Matrix Organization |
职能型组织 | Functional Organization |
项目整合管理 | Project Integration Management |
制定项目章程 | Develop Project Charter |
制定项目管理计划 | Develop Project Management Plan |
指导与管理项目工作 | Direct and Manage Project Work |
监控项目工作 | Monitor and Control Project Work |
实施整体变更控制 | Perform Integrated Change Control |
结束项目或阶段 | Close Project or Phase |
协议 | Agreements |
项目章程 | Project Charter |
项目管理计划 | Project Management Plan |
变更管理计划 | Change Management Plan |
变更控制工具 | Change Control Tools |
配置管理计划 | Configuration Management Plan |
配置管理系统 | Configuration Management System |
纠正措施 | Corrective Action |
预防措施 | Preventive Action |
缺陷补救 | Defect Repair |
更新 | Update |
基准 | Baseline |
绩效测量基准 | Performance Measurement Baseline(PMB) |
绩效审查 | Performance Reviews |
假设 | Assumption |
假设日志 | Assumption Log |
项目管理系统 | Project Management System |
项目管理信息系统 | Project Management Information System |
项目范围管理 | Project Scope Management |
规划范围管理 | Plan Scope Management |
收集需求 | Collect Requirements |
定义范围 | Define Scope |
创建工作分解结构 | Create WBS |
确认范围 | Validate Scope |
控制范围 | Control Scope |
需求管理计划 | Requirements Management Plan |
范围管理计划 | Scope Management Plan |
需求跟踪矩阵 | Requirements Traceability Matrix |
项目范围说明书 | Project Scope Statement |
范围 | Scope |
产品范围 | Product Scope |
工作分解结构 | Work Breakdown Structure(WBS) |
WBS词典 | WBS Dictionary |
工作包 | Work Package |
范围基准 | Scope Baseline |
范围蔓延 | Scope Creep |
产品分析 | Product Analysis |
系统交互图 | Context Diagrams |
原型法 | Prototypes |
项目进度管理 | Project Schedule Management |
规划进度管理 | Plan Schedule Management |
定义活动 | Define Activities |
排列活动顺序 | Sequence Activities |
估算活动持续时间 | Estimate Activity Durations |
进度管理计划 | Schedule Management Plan |
制定进度计划 | Develop Schedule |
控制进度 | Control Schedule |
活动清单 | Activity List |
活动属性 | Activity Attributes |
项目进度计划 | Project Schedule |
进度计划 | Schedule |
进度基准 | Schedule Baseline |
活动持续时间 | Activity Duration |
活动持续时间估算 | Activity Duration Estimates |
浮动时间 | Float |
关键路径 | Critical Path |
关键路径法 | Critical Path Method(CPM) |
关键路径活动 | Critical Path Activity |
紧后活动 | Successor Activity |
紧前关系 | Precedence Relationship |
紧前活动 | Predecessor Activity |
紧前关系绘图法 | Precedence Diagramming Method(PDM) |
最晚开始日期 | Late Start Date(LS) |
最晚完成日期 | Late Finish Date(LF) |
最早开始日期 | Early Start Date(ES) |
最早完成日期 | Early Finish Date(EF) |
进度网络分析 | Schedule Network Analysis |
进度压缩 | Schedule Compression |
赶工 | Crashing |
快速跟进 | Fast Tracking |
进度预测 | Schedule Forecasts |
外部依赖关系 | External Dependency |
强制性依赖关系 | Mandatory Dependency |
选择性依赖关系 | Discretionary Dependency |
提前量 | Lead |
滞后量 | Lag |
资源优化技术 | Resource Optimization Technique |
资源平衡 | Resource Leveling |
资源平滑 | Resource Smoothing |
总浮动时间 | Total Float |
自由浮动时间 | Free Float |
项目成本管理 | Project Cost Management |
规划成本管理 | Plan Cost Management |
估算成本 | Estimate Costs |
制定预算 | Determine Budget |
控制成本 | Control Costs |
成本管理计划 | Cost Management Plan |
项目资金需求 | Project Funding Requirements |
成本汇总 | Cost Aggregation |
预算 | Budget |
成本基准 | Cost Baseline |
挣值 | Earned Value(EV) |
挣值管理 | Earned Value Management |
计划价值 | Planned Value(PV) |
进度偏差 | Schedule Variance(SV) |
进度绩效指数 | Schedule Performance Index(SPI) |
成本绩效指数 | Cost Performance Index(CPI) |
成本偏差 | Cost Variance(CV) |
实际成本 | Actual Cost(AC) |
完工估算 | Estimate at Completion(EAC) |
完工尚需估算 | Estimate to Complete(ETC) |
完工预算 | Budget at Completion(BAC) |
应急储备 | Contingency Reserve |
管理储备 | Management Reserve |
成本效益分析 | Cost-Benefit Analysis |
储备分析 | Reserve Analysis |
三点估算 | Three-Point Estimating |
项目质量管理 | Project Quality Management |
规划质量管理 | Plan Quality Management |
控制质量 | Control Quality |
质量管理计划 | Quality Management Plan |
返工 | Rework |
一致性 | Conformance |
验收的可交付成果 | Accepted Deliverables |
质量报告 | Quality Report |
质量测量指标 | Quality Metrics |
质量成本 | Cost of Quality(CoQ) |
核查表 | Checksheets |
质量核对单 | Quality Checklists |
核实的可交付成果 | Verified Deliverables |
质量控制测量结果 | Quality Control Measurements |
质量审计 | Quality Audits |
矩阵图 | Matrix Diagrams |
控制图 | Control Chart |
统计抽样 | Statistical Sampling |
建设团队 | Develop Team |
管理团队 | Manage Team |
组织分解结构 | Organizational Breakdown Structure(OBS) |
资源日历 | Resource Calendar |
资源需求 | Resource Requirements |
资源分解结构 | Resource Breakdown Structure |
责任分配矩阵 | Responsibility Assignment Matrix(RAM) |
集中办公 | Colocation |
人际关系技能 | Interpersonal Skills |
项目沟通管理 | Project Communications Management |
规划沟通管理 | Plan Communications Management |
管理沟通 | Manage Communications |
监督沟通 | Monitor Communications |
沟通方法 | Communication Methods |
沟通管理计划 | Communications Management Plan |
沟通技术 | Communication Technology |
沟通模型 | Communication Models |
沟通需求分析 | Communication Requirements Analysis |
项目风险管理 | Project Risk Management |
识别风险 | Identify Risks |
实施定量风险分析 | Perform Quantitative Risk Analysis |
实施定性风险分析 | Perform Qualitative Risk Analysis |
规划风险应对 | Plan Risk Responses |
实施风险应对 | Implement Risk Responses |
监督风险 | Monitor Risks |
风险 | Risk |
机会 | Opportunity |
威胁 | Threat |
风险管理计划 | Risk Management Plan |
风险登记册 | Risk Register |
风险分解结构 | Risk Breakdown Structure(RBS) |
风险报告 | Risk Report |
风险分类 | Risk Categorization |
风险责任人 | Risk Owner |
风险开拓 | Risk Exploiting |
风险分享 | Risk Sharing |
风险提高 | Risk Enhancement |
风险转移 | Risk Transference |
风险规避 | Risk Avoidance |
风险减轻 | Risk Mitigation |
风险接受 | Risk Acceptance |
风险类别 | Risk Category |
残余风险 | Residual Risk |
风险临界值 | Risk Threshold |
风险审计 | Risk Audit |
风险数据质量评估 | Risk Data Quality Assessment |
概率和影响矩阵 | Probability and Impact Matrix |
决策树分析 | Decision Tree Analysis |
应急应对策略 | Contingent Response Strategies |
敏感性分析 | Sensitivity Analysis |
项目采购管理 | Project Procurement Management |
规划采购管理 | Plan Procurement Management |
实施采购 | Conduct Procurements |
控制采购 | Control Procurements |
采购管理计划 | Procurement Management Plan |
自制或外购分析 | Make-or-Buy Analysis |
自制或外购决策 | Make-or-Buy Decisions |
供方选择标准 | Source Selection Criteria |
建议书评价技术 | Proposal Evaluation Techniques |
建议邀请书 | Request for Proposal(RFP) |
报价邀请书 | Request for Quotation(RFQ) |
卖方建议书 | Seller Proposals |
投标人会议 | Bidder Conference |
投标邀请书 | Invitation for Bid(IFB) |
采购工作说明书 | Procurement Statement of Work |
采购审计 | Procurement Audits |
采购文件 | Procurement Documents |
固定总价合同 | Firm Fixed Price Contract(FFP) |
总价合同 | Fixed-Price Contract |
总价加激励费用合同 | Fixed Price Incentive Fee Contract(FPIF) |
总价加经济价格调整合同 | Fixed Price with Economic Price Adjustment Contract(FPEPA) |
成本补偿合同 | Cost-Reimbursable Contract |
成本加固定费用合同 | Cost Plus Fixed Fee Contract(CPFF) |
成本加激励费用合同 | Cost Plus Incentive Fee Contract(CPIF) |
成本加奖励费用合同 | Cost Plus Award Fee Contract(CPAF) |
工料合同 | Time and Material Contract(T&M) |
索赔管理 | Claims Administration |
基本规则 | Ground Rules |
工作说明书 | Statement of Work(SOW) |
专家判断 | Expert Judgment |
焦点小组 | Focus Groups |
名义小组技术 | Nominal Group Technique |
模拟 | Simulation |
蒙特卡洛模拟 | Monte Carlo Simulation |
SWOT分析 | SWOT Analysis |
备选方案分析 | Alternative Analysis |
标杆对照 | Benchmarking |
多标准决策分析 | Multicriteria Decision Analysis |
根本原因分析 | Root Cause Analysis |
估算依据 | Basis of Estimates |
类比估算 | Analogous Estimating |
自下而上估算 | Bottom-Up Estimating |
回归分析 | Regression Analysis |
假设情景分析 | What-If Scenario Analysis |
预测 | Forecast |
偏差分析 | Variance Analysis |
思维导图 | Mind-Mapping |
图解技术 | Diagramming Techniques |
文件审查 | Documentation Reviews |
问卷调查 | Questionnaires |
相对多数原则 | Plurality |
因果图 | Cause and Effect Diagram |
鱼骨图 | Fishbone diagram |
影响图 | Influence Diagram |
直方图 | Histogram |
亲和图 | Affinity Diagrams |
数据挖掘 | Data Mining |
在线联机分析处理 | OLAP-On-Line Analytical Processing |
数据仓库 | Data Warehouse |
商业智能 | Business Intelligence(BI) |
云计算 | Cloud Computing |
物联网 | Internet of Things(IOT) |
射频识别 | Radio Frequency Identification(RFID) |
大数据 | Big Data |
人工智能 | artificial intelligence |
区块链 | Blockchain |
虚拟现实 | Virtual Reality |
互联网+ | Internet+ Internet plus |
工业4.0 | ndustry 4.0 |
5G | 5th-Generation |
网络层 | network layer |
感知层 | sensing layer |
应用层 | application layer |
机器学习 | machine learning |
嵌入式系统 | Embedded system |
分布式 | Distributed |
新型基础设施建设 | New infrastructure construction |
北斗卫星导航系统 | Beidou Satellite Navigation System |
健康码 | Health Code |
数字货币 | Digital Currency |
虚拟货币 | Virtual Reality Currency(VRCCY) |
无人驾驶 | Driverless |
5V:大量:Volume;高速:Velocity;多样:Variety;价值:Value;真实性:Veracity; |
获取更多软考资料
关注公众号
添加微信好友
© 版权声明
文章版权归作者所有,未经允许请勿转载。
THE END
暂无评论内容